Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | USE OF UV-VIS SPECTROPHOTOMETRY FOR CHARACTERIZATION OF CARBON NANOSTRUCTURES: A REVIEW | M. Abdolkarimi-Mahabadi, A. Bayat, A. Mohammadi | Theoretical and Experimental Chemistry | 2021 |
2 | Synthesis and characterization of Ag-ion-exchanged zeolite/TiO2 nanocomposites for antibacterial applications and photocatalytic degradation of antibiotics | Niloufar Torkian , Abbas Bahrami , Afrouzossadat Hosseini-Abari , Mohammad Mohsen Momeni , Meisam Abdolkarimi-Mahabadi , Ahmad Bayat , Pejman Hajipour , Hamed Amini Rourani , Mohammad Saeid Abbasi , Sima Torkian , Yangping Wene , | Environmental Research | 2021 |
3 | Synthesis and characterization of Ag-ion-exchanged zeolite/TiO2 nanocomposites for antibacterial applications and photocatalytic degradation of antibiotics | Niloufar Torkian , Abbas Bahrami , Afrouzossadat Hosseini-Abari , Mohammad Mohsen Momeni , Meisam Abdolkarimi-Mahabadi , Ahmad Bayat , Pejman Hajipour , Hamed Amini Rourani , Mohammad Saeid Abbasi , Sima Torkian , Yangping Wene , | Environmental Research | 2021 |
4 | Chemical Oxidation of Multi-Walled Carbon Nanotube by Sodium Hypochlorite for Production of Graphene Oxide Nanosheets | M. AbdolkarimiMahabadi, M. Manteghian | Fulleren, Nanotube and Carbon Nanostructures | 2015 |
5 | Quantitative Separation of Graphene Oxide Nanoribbon by Froth Flotation | M. AbdolkarimiMahabadi, M. Manteghian | Journal of dispersion science and technology | 2014 |
6 | Induction Time in Formation of Copper nanoparticles | M. AbdolkarimiMahabadi, M. Manteghian | Jurnal NANOSAINS & NANOTEKNOLOGI | 2009 |
Showing 1-6 of 6 items.