مقالات در همایش های بین المللی
# | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
---|---|---|---|---|
۱ | A METHOD FOR DETECTION OF DOORS IN BUILDING INDOOR POINT CLOUD THROUGH MULTI-LAYER THRESHOLDING AND HISTOGRAM ANALYSIS | Mojtaba Akhoundi Khezrabad - Mohammad Javad Valadan Zoej - Alireza Safdarinezhad | ISPRS WG IV/3 ISPRS GeoSpatial Conference 2022 Joint 6th Sensors and Models in Photogrammetry and Remote Sensing (SMPR) and 4th Geospatial Information Research (GIResearch) Conferences | 2023-01-13 |
۲ | MOLECULE-BASED SPARSE REPRESENTATION STRATEGY AS A REPLACEMENT SOLUTION OF ORTHOGONAL MATCHING PURSUIT TECHNIQUE FOR DECOMPOSITION OF TIME SERIES OF VEGETATION INDICES | Vahid Shams - Alireza Safdarinezhad - Rohollah Karimi | Volume XLVIII-4/W2-2022, 2023 | ISPRS WG IV/3 ISPRS GeoSpatial Conference 2022, Joint 6th Sensors and Models in Photogrammetry and Remote Sensing (SMPR) and 4th Geospatial Information Research (GIResearch) Conferences | 2023-01-12 |
۳ | Unsupervised zoning of cultivation areas with similar cultivation pattern in Golestan province based on the vegetation products of MODIS sensor | Fahime Youssefi; Mohammad Javad Valadan zoej; Alireza Safdarinezhad; Mahmod Reza Sahebi | ISPRS International GeoSpatial Conference 2019 | 2019-10-14 |
۴ | ارائه روشی نوین در تلفیق ابرنقاط حاصل از سنجنده Kinect | شهناز نخبه زعیم؛ محمد سعادت سرشت؛ علیرضا صفدری نژاد | همایش ملی ژئوماتیک ۹۵ | 1395-2-12 |
۵ | Evaluation of Spatial and Temporal Distribution Changes of LST Using Landsat Images (Case Study:Tehran) | Hamed Kachar, Alireza Vasefian, Mehdi Modiri, Hamid Enayati, Alireza Safdarinezhad | ISPRS, International Conference on Sensors & Models in Remote Sensing & Photogrammetr | 2015-11-25 |
۶ | A NOVEL APPROACH TO SUPER RESOLUTION MAPPING OF MULTISPECTRAL IMAGERY BASED ON PIXEL SWAPPING TECHNIQUE | Milad Niroumand Jadidi, Alireza Safdarinezhad, Mahmod Reza Sahebi, Mehdi Mokhtarzade | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2012-9-1 |
۷ | Robust Method for IKONOS Imagery Fusion in Frequency Domain | Alireza Safdarinezhad, Arash Rahmanizadeh, Mohammad Javad Valadan Zoej, Mehdi Mokhtarzade, Mojtaba Jannati | International Conference on Advancements in Electronics and Power Engineering (ICAEPE'2011) | 2011-12-1 |
نمایش ۱ تا ۷ مورد از کل ۷ مورد.